2.1 | 00:24 | Today | 00:24 | 3.5 |
12.6 | 5 | September | 9 | 20.1 |
31.7 | 22 Jan | 2024 | 22 Jan | 56.8 |
13.1° | 00:09 | Today | 01:28 | 12.9° |
31.3° | 1 | September | 10 | 12.9° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Partly Cloudy |
|
Temperature 13.2°C
Windspeed-Gust 0-3.5 km/h |
0 | 0 |
Wind | Gust |
117° ESE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |