Wilt u donatie doen aan het PD3RFR Hobbyfonds?

 


Lid VERON afdeling 27
 
Lid VERON afdeling A-08


 

Member on SocialHAMs #2394

 

Jumper settings (Expand TX mod)

Use of this information should only be done if it is legal where you are. Modification of radios can be illegal in some jurisdictions, and there is also the risk of damage to your radio if you modify it. I take no responsibility for others accessing this information or using this information.

TypeTX Frequency RangeRX Frequency RangeJUMPER (J10**)Remarks
  HF VHF UHF HF VHF UHF 01 02 03 07 08 09 FM CH Step RPT Shift
B1 BAND 1 144-146 430-440 0.1-30/50-54/87.5-108 144-146 430-440 X X X X X   12.5/25kHz 0.1/0/0.6/7.6MHz
B2 BAND 1 144-146 430-440 0.1-33/33-56/76-108 118-164 420-470 X X     X   12.5/25
kHz
0.1/0/0.6/7.6MHz
B3 BAND 2 137-164 420-470 0.1-33/33-65/76-108 118-164 420-470 X       X   12
.5/25kHz
0.1/0/0.6/7.6MHz
C1 BAND 3 144-146 430-440 0.1-30/50-54/87.5-108 144-146 430-440 X X X   X   12.5/25kHz 0.1/0.5/0.6/1.6MHz
C2 BAND 3 144-146 430-440 0.1-33/33-56/76-108 118-164 420-470 X X     X   12.5/25kHz 0.1/0.5/0.6/1.6MHz
C3 BAND 2 137-164 420-470 0.1-33/33-56/76-108 118-164 420-470 X       X   12.5/25kHz 0.1/0.5/0.6/1.6MHz
D1 BAND 4 144-146 432-438 0.1-30/50-54/87.5-108 144-146 432-438 X X X X X   12.5/25kHz 0.1/0/0.6/1.6MHz
D2 BAND 4 144-146 432-438 0.1-33/33-56/76-108 118-164 420-470 X X   X X   12.5/25kHz 0.1/0/0.6/1.6MHz
E1 BAND 5 144-146 430-440 0.1-30/50-54/87.5-108 144-146 430-440 X X X     X 12.5/25kHz 0.1/0/0.6/1.6MHz
E2 BAND 5 144-146 430-440 0.1-33/33-56/76-108 118-164 420-470 X X       X 12.5/25kHz 0.1/0/0.6/1.6MHz
E3 BAND 2 137-164 420-470 0.1-33/33-56/76-108 118-164 420-470 X         X 12.5/25kHz 0.1/0/0.6/1.6MHz
BAND160 m80 m40 m30 m20 m17 m15 m12 m10 m6 m
1 1.815-1.890 3.500-3.800 7.000-7.100 10.100-10.150 14.000-14.350 18.068-18.168 21.000-21.450 24.890-24.990 28.000-29.700 50.000-52.000
2 1.800-2.000 3.500-4.000 7.000-7.500 10.000-10.500 14.000-14.500 18.000-18.500 21.000-21.500 24.500-25.000 28.000-30.000 50.000-54.000
3 1.800-2.000 3.500-3.800 7.000-7.100 10.000-10.150 14.000-14.350 18.068-18.168 21.000-21.450 24.890-24.990 28.000-29.700 50.000-52.000
4 1.820-1.850 3.500-3.800 7.000-7.100 10.100-10.150 14.000-14.350 18.068-18.168 21.000-21.450 24.890-24.990 28.000-29.700 50.200-52.000
5 1.810-1.850 3.500-3.801 7.000-7.100 10.100-10.150 14.000-14.350 18.068-18.168 21.000-21.450 24.890-24.990 28.000-29.700 50.200-51.200

Errata

Newer radios do not allow for a direct memory write. I do not know when the cut off was, I will try to post valid known working and known not working serials to try to narrow it down.

Jumpers 1004, 1005, and 1006 are not listed on the original document, however they appear to be geographically based. 1006 for example is set for US and AU models and not set for DE and FR models. Additionally, 1006 enables menu 50 which is the Alaskan emergency frequency.


Bron: http://www.0xdecafbad.com

ONTVANGEN QSL-KAARTEN

ONDERSCHEIDINGEN